Race Points (best 1 of 1)
360 Sprints
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CORN DOG 1 4.210 (1) 1 : 50/3:52.251
2 WHIP 2 4.241 (1) 2 : 50/3:55.647
3 GRIFFIN PAFF 3 3.833 (1) 3 : 49/4:00.777
4 JAMES LOUK 4 3.937 (1) 4 : 48/3:55.463
5 GO BLUE 5 4.192 (1) 5 : 45/3:56.395
6 DUSTIN 6 4.179 (1) 6 : 8/42.057 (DNF)
Arca Series
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 WYATT INGLE 1 4.791 (1) 1 : 50/4:44.284
2 RICK COLE 2 4.892 (1) 2 : 49/4:46.284
3 KRISTY LOUK 3 5.110 (1) 3 : 43/4:41.737
4 WAYLON BROWN 4 3.213 (1) 4 : 42/4:42.916
5 JOSHUA FASICK 5 5.426 (1) 5 : 40/4:45.774
Craftsman Truck
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GRIFFIN PAFF 1 3.665 (1) 1 : 50/3:50.661
2 PROMOD JOHN 1 4.010 (1) 1 : 50/3:40.930
3 DUSTIN 1 4.066 (1) 1 : 50/3:56.801
4 TUCKER 2 4.135 (1) 2 : 49/3:42.780
5 J.J. JACKSON 2 4.176 (1) 2 : 49/3:52.353
6 JOSH LAUX 2 4.241 (1) 2 : 48/3:58.439
7 WHIP 3 4.106 (1) 3 : 48/3:41.343
8 BROCK ELLIS 3 4.255 (1) 3 : 47/3:50.741
9 GO BLUE 3 4.486 (1) 3 : 48/4:01.354
10 JAMES LOUK 4 4.051 (1) 4 : 46/3:53.292
11 MF 4 4.315 (1) 4 : 43/3:45.488
12 SKYLER DRAPER 4 4.416 (1) 4 : 43/4:00.660
13 DUSTY DRAPER 5 4.730 (1) 5 : 40/3:55.367
Nascar Busch Series A
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JORDAN EICHELBERGER 1 3.793 (1) 1 : 50/3:59.591
2 PROMOD JOHN 1 4.051 (1) 1 : 50/3:51.693
3 GRIFFIN PAFF 2 4.226 (1) 2 : 50/3:52.739
4 GO BLUE 2 4.257 (1) 2 : 48/4:00.438
5 SKYLER DRAPER 3 4.275 (1) 3 : 45/4:02.999
6 MF 3 4.303 (1) 3 : 46/3:53.557
7 JAMES LOUK 4 4.208 (1) 4 : 43/3:51.965
8 BROCK ELLIS 4 4.426 (1) 4 : 44/4:03.723
9 DUSTY DRAPER 5 4.202 (1) 5 : 40/3:54.738
10 ELLIOTT KAYE 5 4.373 (1) 5 : 40/4:02.741
Nascar Cup Series (100)
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 J.J. JACKSON 1 3.667 (1) 1 : 50/3:20.092
2 TUCKER 1 3.854 (1) 1 : 50/3:32.809
3 WHITEY 1 4.559 (1) 1 : 50/4:41.421
4 MIKE HESSEL 2 3.678 (1) 2 : 44/3:20.735
5 DUSTIN 2 3.750 (1) 2 : 49/3:36.490
6 WHIP 3 3.867 (1) 3 : 20/1:25.762 (DNF)
7 JOSH LAUX 3 4.157 (1) 3 : 46/3:37.441
8 MIKE KAYE 4 3.894 (1) 4 : 37/3:36.214
close X